KRATKI MAJA is a water-jacket fireplace insert with a nominal heat output of 8 kW. Average output to water is 6 kW and heat output to the room is 2 kW.
Manufacturer model designation: MAJA/PW/12/W
| Nominal heat output | 8 kW |
|---|
| Heating power range | 3.5-10 kW |
|---|
| Average water output | 6 kW |
|---|
| Heat output to room | 2 kW |
|---|
| Efficiency | 80% |
|---|
| Energy class / EEI | A / 106 |
|---|
| Seasonal energy efficiency | 70% |
|---|
| Water capacity | 18 l |
|---|
| Maximum working pressure | 2 bar |
|---|
| Flue outlet | Ø 180 mm |
|---|
| Flue gas temperature | 236 °C |
|---|
| Dimensions (W × D × H) | 600 × 390 × 677 mm |
|---|
| Weight | 109 kg |
|---|
| Maximum log length | 33 cm |
|---|
| Fuel | Seasoned hardwood, moisture ≤20% |
|---|
| Door opening | Left |
|---|
| Material | Steel / cast iron |
|---|
The appliance meets Ecodesign requirements. Emissions at 13% O₂: CO 1235 mg/m³, PM 31 mg/m³, OGC 63 mg/m³ and NOx 140 mg/m³.
The water-jacket fireplace insert must be connected to the heating system and chimney by a qualified installer in accordance with the manual and applicable local fire-safety requirements.
Documents
Installation and operating manual
Ecodesign
Energy label
Product card
Dimensional drawing