Manufacturer model designation: ZUZIA/PW/15/W. The water-jacket fireplace insert has a nominal heat output of 12 kW, of which 8 kW is transferred to the water circuit and 4 kW to the room.
Technical data
| Nominal heat output | 12 kW |
| Heat output to water | 8 kW |
| Heat output to room | 4 kW |
| Heating power range | 5.0-15.0 kW |
| Efficiency | 81% |
| Water capacity | 38 l |
| Maximum working pressure | 2 bar |
| Dimensions W x D x H | 652 x 496 x 869 mm |
| Weight | 160 kg |
| Flue outlet | Ø200 mm |
| Flue gas temperature | 305 °C |
| Minimum chimney draught | 12 Pa |
| Flue gas mass flow | 10.8 g/s |
| Maximum log length | 50 cm |
| Fuel | Seasoned deciduous wood, moisture ≤20% |
| Energy class / EEI | A / 106 |
| Seasonal heating efficiency | 71% |
| Operation | door closed |
At nominal output the declared emissions are CO 1087 mg/m³, PM 33 mg/m³, OGC 68 mg/m³ and NOx 108 mg/m³ (13% O₂).
Minimum distances to combustible materials according to the 2026 DoP: rear 160 mm, sides 100 mm, ceiling 800 mm, front 1500 mm and below the appliance 150 mm.
Documents
Operating and installation manual
Declaration of Performance (DoP)
Ecodesign declaration
Energy label
Product card
Dimensional drawing